Omloop Het Nieuwsblad
Startlist
BMC Racing Team
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
1 | Greg | VAN AVERMAET | ![]() |
||
2 | Brent | BOOKWALTER | ![]() |
||
3 | Jempy | DRUCKER | ![]() |
||
4 | Martin | ELMIGER | ![]() |
||
5 | Stefan | KÜNG | ![]() |
![]() |
|
6 | Richie | PORTE | ![]() |
||
7 | Manuel | SENNI | ![]() |
![]() |
|
8 | Francisco Jose | VENTOSO ALBERDI | ![]() |
||
Direttore sportivo: zagor92 |
Bora - Hansgrohe
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
11 | Peter | SAGAN | ![]() |
||
12 | Jan | BARTA | ![]() |
||
13 | Maciej | BODNAR | ![]() |
||
14 | Marcus | BURGHARDT | ![]() |
||
15 | Michael | KOLAR | ![]() |
![]() |
|
16 | Aleksejs | SARAMOTINS | ![]() |
||
17 | Andreas | SCHILLINGER | ![]() |
||
18 | Michael | SCHWARZMANN | ![]() |
||
Direttore sportivo: italyswiss |
Lotto - Soudal
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
21 | Tiesj | BENOOT | ![]() |
![]() |
|
22 | Lars Ytting | BAK | ![]() |
||
23 | Kris | BOECKMANS | ![]() |
||
24 | Jasper | DE BUYST | ![]() |
![]() |
|
25 | Jens | DEBUSSCHERE | ![]() |
||
26 | Jürgen | ROELANDTS | ![]() |
||
27 | Tosh | VAN DER SANDE | ![]() |
||
28 | Jelle | WALLAYS | ![]() |
||
Direttore sportivo: enrico96 |
Team Sky
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
31 | Ian | STANNARD | ![]() |
||
32 | Michal | GOLAS | ![]() |
||
33 | Vasil | KIRYIENKA | ![]() |
||
34 | Gianni | MOSCON | ![]() |
![]() |
|
35 | Salvatore | PUCCIO | ![]() |
||
36 | Luke | ROWE | ![]() |
||
37 | Geraint | THOMAS | ![]() |
||
38 | Lukasz | WISNIOWSKI | ![]() |
||
Direttore sportivo: nasdon33 |
Ag2r La Mondiale
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
41 | Oliver | NAESEN | ![]() |
||
42 | Gediminas | BAGDONAS | ![]() |
||
43 | Jan | BAKELANTS | ![]() |
||
44 | Mikael | CHEREL | ![]() |
||
45 | Alexis | GOUGEARD | ![]() |
![]() |
|
46 | Hugo | HOULE | ![]() |
||
47 | Quentin | JAUREGUI | ![]() |
![]() |
|
48 | Stijn | VANDENBERGH | ![]() |
||
Direttore sportivo: FrancescoPalma |
Direct Energie
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
51 | Bryan | COQUARD | ![]() |
![]() |
|
52 | Ryan | ANDERSON | ![]() |
||
53 | Yohann | GENE | ![]() |
||
54 | Fabrice | JEANDESBOZ | ![]() |
||
55 | Adrien | PETIT | ![]() |
||
56 | Alexandre | PICHOT | ![]() |
||
57 | Romain | SICARD | ![]() |
||
58 | Angelo | TULIK | ![]() |
||
Direttore sportivo: Pr8 |
Trek - Segafredo
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
61 | John | DEGENKOLB | ![]() |
||
62 | Marco | COLEDAN | ![]() |
||
63 | Koen | DE KORT | ![]() |
||
64 | Laurent | DIDIER | ![]() |
||
65 | Fabio | FELLINE | ![]() |
||
66 | Gregory | RAST | ![]() |
||
67 | Jasper | STUYVEN | ![]() |
![]() |
|
68 | Edward | THEUNS | ![]() |
||
Direttore sportivo: bugo96 |
FDJ
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
71 | Matthieu | LADAGNOUS | ![]() |
||
72 | Davide | CIMOLAI | ![]() |
||
73 | Odd Christian | EIKING | ![]() |
![]() |
|
74 | Daniel | HOELGAARD | ![]() |
![]() |
|
75 | Olivier | LE GAC | ![]() |
![]() |
|
76 | Lorenzo | MANZIN | ![]() |
![]() |
|
77 | Rudy | MOLARD | ![]() |
||
78 | Marc | SARREAU | ![]() |
![]() |
|
Direttore sportivo: Quagmire |
Quick Step Floors
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
81 | Tom | BOONEN | ![]() |
||
82 | Jack | BAUER | ![]() |
||
83 | Iljo | KEISSE | ![]() |
||
84 | Yves | LAMPAERT | ![]() |
||
85 | Davide | MARTINELLI | ![]() |
![]() |
|
86 | Zdenek | STYBAR | ![]() |
||
87 | Niki | TERPSTRA | ![]() |
||
88 | Matteo | TRENTIN | ![]() |
||
Direttore sportivo: alluddha |
Cannondale - Drapac Pro Cycling Team
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
91 | Sep | VANMARCKE | ![]() |
||
92 | Alberto | BETTIOL | ![]() |
![]() |
|
93 | Sebastian | LANGEVELD | ![]() |
||
94 | Taylor | PHINNEY | ![]() |
||
95 | Toms | SKUJINS | ![]() |
||
96 | Tom | VAN ASBROECK | ![]() |
||
97 | Dylan | VAN BAARLE | ![]() |
![]() |
|
98 | Wouter | WIPPERT | ![]() |
||
Direttore sportivo: mike4296 |
Team Dimension Data
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
101 | Edvald | BOASSON HAGEN | ![]() |
||
102 | Bernhard | EISEL | ![]() |
||
103 | Merhawi | KUDUS GHEBREMEDHIN | ![]() |
![]() |
|
104 | Ben | O'CONNOR | ![]() |
![]() |
|
105 | Jay Robert | THOMSON | ![]() |
||
106 | Scott | THWAITES | ![]() |
||
107 | Johann | VAN ZYL | ![]() |
||
108 | Jacobus | VENTER | ![]() |
||
Direttore sportivo: Dennis1107 |
Astana Pro Team
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
111 | Matti | BRESCHEL | ![]() |
||
112 | Laurens | DE VREESE | ![]() |
||
113 | Jakob | FUGLSANG | ![]() |
||
114 | Oscar | GATTO | ![]() |
||
115 | Dmitriy | GRUZDEV | ![]() |
||
116 | Tanel | KANGERT | ![]() |
||
117 | Truls Engen | KORSAETH | ![]() |
![]() |
|
118 | Moreno | MOSER | ![]() |
||
Direttore sportivo: Sauber96 |
UAE Abu Dhabi
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
121 | Filippo | GANNA | ![]() |
![]() |
|
122 | Matteo | BONO | ![]() |
||
123 | Roberto | FERRARI | ![]() |
||
124 | Marco | MARCATO | ![]() |
||
125 | Sacha | MODOLO | ![]() |
||
126 | Matej | MOHORIC | ![]() |
![]() |
|
127 | Ben | SWIFT | ![]() |
||
128 | Diego | ULISSI | ![]() |
||
Direttore sportivo: IgiGaul |
Team LottoNL - Jumbo
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
131 | Lars | BOOM | ![]() |
||
132 | Victor | CAMPENAERTS | ![]() |
||
133 | Dylan | GROENEWEGEN | ![]() |
![]() |
|
134 | Primoz | ROGLIC | ![]() |
||
135 | Bram | TANKINK | ![]() |
||
136 | Jos | VAN EMDEN | ![]() |
||
137 | Gijs | VAN HOECKE | ![]() |
||
138 | Maarten | WYNANTS | ![]() |
||
Direttore sportivo: young |
Team Sunweb
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
141 | Bert | DE BACKER | ![]() |
||
142 | Warren | BARGUIL | ![]() |
||
143 | Roy | CURVERS | ![]() |
||
144 | Tom | DUMOULIN | ![]() |
||
145 | Michael | MATTHEWS | ![]() |
||
146 | Ramon | SINKELDAM | ![]() |
||
147 | Mike | TEUNISSEN | ![]() |
![]() |
|
148 | Zico | WAEYTENS | ![]() |
||
Direttore sportivo: losqualo90 |
Team Katusha - Alpecin
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
151 | Alexander | KRISTOFF | ![]() |
||
152 | Jenthe | BIERMANS | ![]() |
![]() |
|
153 | Sven Erik | BYSTRØM | ![]() |
![]() |
|
154 | Marco | HALLER | ![]() |
||
155 | Pavel | KOCHETKOV | ![]() |
||
156 | Michael | MØRKØV CHRISTENSEN | ![]() |
||
157 | Baptiste | PLANCKAERT | ![]() |
||
158 | Rick | ZABEL | ![]() |
![]() |
|
Direttore sportivo: novaranelcuore |
Bahrain - Merida
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
161 | Borut | BOZIC | ![]() |
||
162 | Yukiya | ARASHIRO | ![]() |
||
163 | Manuele | BOARO | ![]() |
||
164 | Grega | BOLE | ![]() |
||
165 | Sonny | COLBRELLI | ![]() |
||
166 | Chun Kai | FENG | ![]() |
||
167 | Enrico | GASPAROTTO | ![]() |
||
168 | Heinrich | HAUSSLER | ![]() |
||
Direttore sportivo: NICONICK |
Orica - Scott
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
171 | Jens | KEUKELEIRE | ![]() |
||
172 | King Lok | CHEUNG | ![]() |
||
173 | Mitchell | DOCKER | ![]() |
||
174 | Alexander | EDMONDSON | ![]() |
![]() |
|
175 | Mathew | HAYMAN | ![]() |
||
176 | Christopher | JUUL JENSEN | ![]() |
||
177 | Roger | KLUGE | ![]() |
||
178 | Svein | TUFT | ![]() |
||
Direttore sportivo: Lory94ITA |
Movistar Team
Bib |
Nome |
Cognome |
Naz |
U25 |
Vedi |
181 | Imanol | ERVITI OLLO | ![]() |
||
182 | Andrey | AMADOR BIKKAZAKOVA | ![]() |
||
183 | Carlos | BARBERO CUESTA | ![]() |
||
184 | Daniele | BENNATI | ![]() |
||
185 | Alex | DOWSETT | ![]() |
||
186 | Jesus | HERRADA LOPEZ | ![]() |
||
187 | Jose | HERRADA LOPEZ | ![]() |
||
188 | Jose Joaquin | ROJAS GIL | ![]() |
||
Direttore sportivo: Camenzind |